<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to make a slidecast</title>
	<atom:link href="http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/</link>
	<description>Pontydysgu.org</description>
	<pubDate>Tue, 06 Jan 2009 06:09:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-1039</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-1039</guid>
		<description>I think ProfCast (http://www.profcast.com/) does what you are looking for.</description>
		<content:encoded><![CDATA[<p>I think ProfCast (http://www.profcast.com/) does what you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Attwell</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-1008</link>
		<dc:creator>Graham Attwell</dc:creator>
		<pubDate>Tue, 15 Jan 2008 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-1008</guid>
		<description>Phil - thanks for that workflow suggestion. I have previous version of iWork. This might tempt me to upgrade.

Terry - online tool is slidecast option in Slideshare. Not too obvious as to where it is. Select edit button on your slideshow page and then click on slidecast tab. To my mind, the software for timings is the easiest I have used - although t is not microsecond accurate.  The only other issue is that slideshare does not host the audio. You have to upload audio somewhere and then provide an http address. However the audio streaming is very fast - none of teh long run buffering you get on some services.</description>
		<content:encoded><![CDATA[<p>Phil - thanks for that workflow suggestion. I have previous version of iWork. This might tempt me to upgrade.</p>
<p>Terry - online tool is slidecast option in Slideshare. Not too obvious as to where it is. Select edit button on your slideshow page and then click on slidecast tab. To my mind, the software for timings is the easiest I have used - although t is not microsecond accurate.  The only other issue is that slideshare does not host the audio. You have to upload audio somewhere and then provide an http address. However the audio streaming is very fast - none of teh long run buffering you get on some services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 益学会 &#62; OLDaily 中文版 &#187; Blog Archive &#187; 2008年1月10日：教育搜索引擎，Zetero，Vista，Office2007，YouTube播放列表，Slidecast，网络化逻辑</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-959</link>
		<dc:creator>益学会 &#62; OLDaily 中文版 &#187; Blog Archive &#187; 2008年1月10日：教育搜索引擎，Zetero，Vista，Office2007，YouTube播放列表，Slidecast，网络化逻辑</dc:creator>
		<pubDate>Sat, 12 Jan 2008 03:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-959</guid>
		<description>[...] Attwell提供了他方法：Slidecast. Graham Attwell, Pontydysgu January 10, 2008 [原文链接] [Tags: none] [...]</description>
		<content:encoded><![CDATA[<p>[...] Attwell提供了他方法：Slidecast. Graham Attwell, Pontydysgu January 10, 2008 [原文链接] [Tags: none] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-949</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 11 Jan 2008 09:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-949</guid>
		<description>Hi Graham,

Those workflows sound pretty painful - have you thought about exporting from Keynote to Garageband - see http://docs.info.apple.com/article.html?path=Keynote/4.0/en/c9kn36.html if you don't have iWork this ounds like it would make the price worth it.

:-)

Phil</description>
		<content:encoded><![CDATA[<p>Hi Graham,</p>
<p>Those workflows sound pretty painful - have you thought about exporting from Keynote to Garageband - see <a href="http://docs.info.apple.com/article.html?path=Keynote/4.0/en/c9kn36.html" rel="nofollow">http://docs.info.apple.com/article.html?path=Keynote/4.0/en/c9kn36.html</a> if you don&#8217;t have iWork this ounds like it would make the price worth it.</p>
<p> <img src='http://www.pontydysgu.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-11 &#124;</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-948</link>
		<dc:creator>links for 2008-01-11 &#124;</dc:creator>
		<pubDate>Fri, 11 Jan 2008 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-948</guid>
		<description>[...] How to make a slidecast (tags: presentation) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make a slidecast (tags: presentation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerrie Smith</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-943</link>
		<dc:creator>Kerrie Smith</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-943</guid>
		<description>Just letting you know that I enjoyed your presentation Graham and have blogged about it. I think you are so right about the role of communities of practice in how we learn. Kerrie</description>
		<content:encoded><![CDATA[<p>Just letting you know that I enjoyed your presentation Graham and have blogged about it. I think you are so right about the role of communities of practice in how we learn. Kerrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You are Never Alone &#187; The changing dynamics of learning</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-942</link>
		<dc:creator>You are Never Alone &#187; The changing dynamics of learning</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-942</guid>
		<description>[...] presentation is called Knowledge Maturing and Learning. You can find it at both Graham&#8217;s home site and at Slideshare. I ended up viewing it at Slideshare because there I could view it in full [...]</description>
		<content:encoded><![CDATA[<p>[...] presentation is called Knowledge Maturing and Learning. You can find it at both Graham&#8217;s home site and at Slideshare. I ended up viewing it at Slideshare because there I could view it in full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Freedman</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-939</link>
		<dc:creator>Terry Freedman</dc:creator>
		<pubDate>Thu, 10 Jan 2008 17:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-939</guid>
		<description>Great post, Graham, and very timely for me. What is the online tool you use please, ie the one to sync slides and audio?

Cheers
Terry</description>
		<content:encoded><![CDATA[<p>Great post, Graham, and very timely for me. What is the online tool you use please, ie the one to sync slides and audio?</p>
<p>Cheers<br />
Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-937</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-937</guid>
		<description>Sounds great!

That is really a  nice idea. It does adds great value to presentations. 

And I did like the definition of learning and he fact that the most used system for learning is google. It is indeed part of my universe. I google everything these days and just get amazed with wealth of info I get - relevant and irrelevant info too! 

Indeed Lurking is not that. I lurk till I get comfortable to take part in it. It takes time to get involved. But active participation is much more Fun! :-) Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Sounds great!</p>
<p>That is really a  nice idea. It does adds great value to presentations. </p>
<p>And I did like the definition of learning and he fact that the most used system for learning is google. It is indeed part of my universe. I google everything these days and just get amazed with wealth of info I get - relevant and irrelevant info too! </p>
<p>Indeed Lurking is not that. I lurk till I get comfortable to take part in it. It takes time to get involved. But active participation is much more Fun! <img src='http://www.pontydysgu.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Attwell</title>
		<link>http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-936</link>
		<dc:creator>Graham Attwell</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/2008/01/how-to-make-a-slidecast/#comment-936</guid>
		<description>Steven says: "The way I make a Slidecast is to fire up Camtasia and then go through my slides, narrating as I present them."

I have treid making screencasts like this before. It is certainly efficient in terms of time - but I stopped doing it because I found myself thinking about the recording whilst making the presentation. at the end of the day I think  live presentations and slidecasts are - as the great AKA Specials said 'equal but different'. Each requires different forms of presenting. And that is why I do them seperately.</description>
		<content:encoded><![CDATA[<p>Steven says: &#8220;The way I make a Slidecast is to fire up Camtasia and then go through my slides, narrating as I present them.&#8221;</p>
<p>I have treid making screencasts like this before. It is certainly efficient in terms of time - but I stopped doing it because I found myself thinking about the recording whilst making the presentation. at the end of the day I think  live presentations and slidecasts are - as the great AKA Specials said &#8216;equal but different&#8217;. Each requires different forms of presenting. And that is why I do them seperately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
