<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Web 2.0, e-Portfolio. PLEs and much more</title>
	<atom:link href="http://www.pontydysgu.org/2009/01/web-20-e-portfolio-ples-and-much-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pontydysgu.org/2009/01/web-20-e-portfolio-ples-and-much-more/</link>
	<description>Pontydysgu - Educational Research</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:43:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: henrylow</title>
		<link>http://www.pontydysgu.org/2009/01/web-20-e-portfolio-ples-and-much-more/comment-page-1/#comment-38975</link>
		<dc:creator>henrylow</dc:creator>
		<pubDate>Sat, 26 Dec 2009 08:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/?p=1162#comment-38975</guid>
		<description>Influence can be defined as the power exerted over the minds and behavior of others. A power that can affect, persuade and cause changes to someone or something. In order to influence people, you first need to discover what is already influencing them. What makes them tick? What do they care about? We need some leverage to work with when we’re trying to change how people think and behave.

www.onlineuniversalwork.com</description>
		<content:encoded><![CDATA[<p>Influence can be defined as the power exerted over the minds and behavior of others. A power that can affect, persuade and cause changes to someone or something. In order to influence people, you first need to discover what is already influencing them. What makes them tick? What do they care about? We need some leverage to work with when we’re trying to change how people think and behave.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel Owen</title>
		<link>http://www.pontydysgu.org/2009/01/web-20-e-portfolio-ples-and-much-more/comment-page-1/#comment-19368</link>
		<dc:creator>Hazel Owen</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/?p=1162#comment-19368</guid>
		<description>A lot of what you had to say rings true :-) At a recent conference in Australia (AeP2) there was a lot of discussion around what an ePortfolio (especially in education) is for, who &#039;owns&#039; it, and how it might be used in an environment where employers, as yet, are often not committed to, or interested in, viewing ePortfolios. Web 2.0, has its own potential, especially around creativity, portability, development, choice etc, but issues arise around offering suitable scaffolding, and who/how assessment is to be &#039;standardised&#039; if options around tools are more open. Interesting times indeed. Many thanks for the thought provoking comments and ideas.</description>
		<content:encoded><![CDATA[<p>A lot of what you had to say rings true <img src='http://www.pontydysgu.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  At a recent conference in Australia (AeP2) there was a lot of discussion around what an ePortfolio (especially in education) is for, who &#8216;owns&#8217; it, and how it might be used in an environment where employers, as yet, are often not committed to, or interested in, viewing ePortfolios. Web 2.0, has its own potential, especially around creativity, portability, development, choice etc, but issues arise around offering suitable scaffolding, and who/how assessment is to be &#8216;standardised&#8217; if options around tools are more open. Interesting times indeed. Many thanks for the thought provoking comments and ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pallister</title>
		<link>http://www.pontydysgu.org/2009/01/web-20-e-portfolio-ples-and-much-more/comment-page-1/#comment-14440</link>
		<dc:creator>John Pallister</dc:creator>
		<pubDate>Sun, 18 Jan 2009 11:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pontydysgu.org/?p=1162#comment-14440</guid>
		<description>Quite an interview Graham! I enjoyed the read, but will probably have to sit down again to have another read, small brain vs lots of content to assimilate - needs a second/third pass!  I think that you have managed to covered all of the major issues - I particularly like the acknowledgement of the importance of the process and the pivotal role of reflection. I would certainly agree that  promoting Reflective learning is the major challenge and that the difficulty in devising &#039;scaffolding&#039; that is capable of promoting/encouraging learner reflection, presents significant problems for teachers.  Keep up the good fight!</description>
		<content:encoded><![CDATA[<p>Quite an interview Graham! I enjoyed the read, but will probably have to sit down again to have another read, small brain vs lots of content to assimilate &#8211; needs a second/third pass!  I think that you have managed to covered all of the major issues &#8211; I particularly like the acknowledgement of the importance of the process and the pivotal role of reflection. I would certainly agree that  promoting Reflective learning is the major challenge and that the difficulty in devising &#8216;scaffolding&#8217; that is capable of promoting/encouraging learner reflection, presents significant problems for teachers.  Keep up the good fight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

