<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pontydysgu - Bridge to Learning &#187; Multimedia</title>
	<atom:link href="http://www.pontydysgu.org/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pontydysgu.org</link>
	<description>Pontydysgu - Educational Research</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>CreativeCommons Attribution-Noncommercial-Share Alike 2.5 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>graham10@mac.com (Graham Attwell)</managingEditor>
	<webMaster>graham10@mac.com (Graham Attwell)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.pontydysgu.org/wp-content/uploads/2007/11/sounds1.gif</url>
		<title>Pontydysgu - Bridge to Learning</title>
		<link>http://www.pontydysgu.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Sounds of the Bazaar</itunes:subtitle>
	<itunes:summary>Sounds of the Bazaar is a podcast and LIVE Internet radio programme produced by the Pontydysgu research organisation and friends.
Sounds of the Bazaar focuses on research and practice in technology enhanced learning and the use of social software and Web 2.0 for knowledge development and sharing.Other topics include social networking and digital identities.</itunes:summary>
	<itunes:keywords>education, e-learning, tel, </itunes:keywords>
	<itunes:category text="Education" />
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:author>Graham Attwell</itunes:author>
	<itunes:owner>
		<itunes:name>Graham Attwell</itunes:name>
		<itunes:email>graham10@mac.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pontydysgu.org/wp-content/uploads/2007/11/sounds1.gif" />
		<item>
		<title>Using technology to develop assessment for learning</title>
		<link>http://www.pontydysgu.org/2012/01/using-technology-to-develop-assessment-for-learning/</link>
		<comments>http://www.pontydysgu.org/2012/01/using-technology-to-develop-assessment-for-learning/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:26:45 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[e-learning 2.0]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7694</guid>
		<description><![CDATA[Assessment 2.0 View more presentations from Luis Tinoca Assessment isn&#8217;t really my thing. That doesn&#8217;t mean I do not see it as important. I am interested in learning. Assessment for learning should help teachers and learners alike in developing their learning. But all too often assessment has little to do with learning. Indeed assessment has emerged as a barrier to the development of effective teaching and learning strategies [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_10291238" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Assessment 2.0" href="http://www.slideshare.net/luistinoca/assessment-20-10291238" target="_blank">Assessment 2.0</a></strong> <object id="__sse10291238" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=assessment2-0-111123085858-phpapp02&amp;stripped_title=assessment-20-10291238&amp;userName=luistinoca" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse10291238" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=assessment2-0-111123085858-phpapp02&amp;stripped_title=assessment-20-10291238&amp;userName=luistinoca" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/luistinoca" target="_blank">Luis Tinoca</a></div>
</div>
<p>Assessment isn&#8217;t really my thing. That doesn&#8217;t mean I do not see it as important. I am interested in learning. Assessment for learning should help teachers and learners alike in developing their learning. But all too often assessment has little to do with learning. Indeed assessment has emerged as a barrier to the development of effective teaching and learning strategies especially collaborative learning using web 2.0 and social software tools.</p>
<p>This presentation by <a href="http://www.slideshare.net/luistinoca">Luis Tinoca</a> follows the present trend of adding 2.0 on the end of everything but is a useful exploration of how we can use technologies to support assessment for learning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2012/01/using-technology-to-develop-assessment-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play, emergent curricula, serendipity and opportunity</title>
		<link>http://www.pontydysgu.org/2012/01/play-emergent-curricula-serendipity-and-opportunity/</link>
		<comments>http://www.pontydysgu.org/2012/01/play-emergent-curricula-serendipity-and-opportunity/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:46:50 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[chalkface]]></category>
		<category><![CDATA[e-learning 2.0]]></category>
		<category><![CDATA[education 2.0]]></category>
		<category><![CDATA[Knowledge development]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7683</guid>
		<description><![CDATA[Learning and Teaching in Networked Publics View more presentations from Helen Keegan In a blog post about the BETT show in London I complained that there was little evidence about using technology for teaching and learning. And that is why I like this presentation by Helen Keegan. Whilst she looks at a whole series of web and social networking tools the whole focus is on real life use. I particularly like her advice on slide 32 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10354021"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/heloukee/learning-teaching-networkedpublics" title="Learning and Teaching in Networked Publics" target="_blank">Learning and Teaching in Networked Publics</a></strong> <object id="__sse10354021" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=learningteachingnetworkedpublics-111127134618-phpapp02&#038;stripped_title=learning-teaching-networkedpublics&#038;userName=heloukee" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10354021" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=learningteachingnetworkedpublics-111127134618-phpapp02&#038;stripped_title=learning-teaching-networkedpublics&#038;userName=heloukee" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/heloukee" target="_blank">Helen Keegan</a> </div>
</p></div>
<p>In a blog post about the BETT show in London I complained that there was little evidence about using technology for teaching and learning. And that is why I like this presentation by Helen Keegan. Whilst she looks at a whole series of web and social networking tools the whole focus is on real life use. I particularly like her advice on slide 32 &#8211; &#8220;Leave space in the course to allow space for play, emergent curricula, serendipity and opportunity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2012/01/play-emergent-curricula-serendipity-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Showcase</title>
		<link>http://www.pontydysgu.org/2012/01/7645/</link>
		<comments>http://www.pontydysgu.org/2012/01/7645/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:12:18 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7645</guid>
		<description><![CDATA[
Luca Agnani :: Showreel 2011 :: Digital lighting, 3d &#038; visual mapping from luca.agnani on Vimeo.
This is a very neat piece of video editing by Luca Agnani highlighting the use of digital lighting and art. A good way to sart the New Year   (via Mariarosa di Nublia).
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34373851?title=0&amp;byline=0&amp;portrait=0" width="400" height="226" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34373851">Luca Agnani :: Showreel 2011 :: Digital lighting, 3d &#038; visual mapping</a> from <a href="http://vimeo.com/lucaagnani">luca.agnani</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a very neat piece of video editing by Luca Agnani highlighting the use of digital lighting and art. A good way to sart the New Year <img src='http://www.pontydysgu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (via Mariarosa di Nublia).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2012/01/7645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner for One (the remake)</title>
		<link>http://www.pontydysgu.org/2011/12/dinner-for-one-the-remake/</link>
		<comments>http://www.pontydysgu.org/2011/12/dinner-for-one-the-remake/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:20:29 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7634</guid>
		<description><![CDATA[In one of those curious cultural quirks, thousands of Germans will settle down this evening to watch the annual new years eve showing of &#8216;Dinner for One&#8217;, a 1963 comedy starring Freddie Frinton and May Warden. Why, no-one quite seems to know. But now there is a remake The 90th Euro Rescue Summit – or Euros for No One by satirist Udo Eling who, according to the Daily Telegraph, &#8220;teamed up with state broadcaster ARD to rework [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="248" src="http://www.youtube.com/embed/AjLO2Ft-apI?rel=0" width="429"></iframe><br />
<br />
In one of those curious cultural quirks, thousands of Germans will settle down this evening to watch the annual new years eve showing of &#8216;Dinner for One&#8217;, a 1963 comedy starring Freddie Frinton and May Warden. Why, no-one quite seems to know.</p>
<p>But now there is a remake <em>The 90th Euro Rescue Summit – or Euros for No One</em> by satirist Udo Eling who, according to the <a href="http://www.telegraph.co.uk/news/worldnews/europe/germany/8985912/Nicolas-Sarkozy-becomes-Angela-Merkels-tipsy-butler-in-YouTube-satire.html">Daily Telegraph</a>, &#8220;teamed up with state broadcaster ARD to rework the original, putting the French president&#8217;s head on butler James&#8217; body, and the German Chancellor&#8217;s head onto the body of Miss Sophie.&#8221;</p>
<p>Unlike the original which is broadcast in English, the new version is in German. And for those of you whose German is not quite up to scratch the Daily Teegrapgh provides a helpful summary.</p>
<p>&#8220;Mrs Merkel follows the original Miss Sophie in assuming that her long-dead    friends are there – whose drinks are all supped by the butler – and talks of    former Greek Prime Minister George Papandreou and former Spanish Prime    Minister Jose Luis Rodriguez Zapatero.</p>
<p>She also reprimands an absent British Prime Minister David Cameron that &#8220;German    will be spoken at the dinner.&#8221;</p>
<p>True to the original, Mr Sarkozy, the butler, drinks for all his mistress&#8217;    guests and gets increasingly inebriated, prompting Mrs Merkel to say: &#8220;Nicolas,    think of your credit rating!&#8221; &#8211; a reference to the downgrades looming    over France from international ratings agencies.</p>
<p>At the end he helps her upstairs for what in the original is referred to as &#8220;the    same procedure as every year&#8221; and in the satirical version would be    conducted without Eurobonds. The butler says to Miss Sophie he will do his    best as ever, promising to give Merkel his &#8220;Triple A&#8221;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2011/12/dinner-for-one-the-remake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free information</title>
		<link>http://www.pontydysgu.org/2011/12/free-information/</link>
		<comments>http://www.pontydysgu.org/2011/12/free-information/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:44:59 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7609</guid>
		<description><![CDATA[FSCONS: YaCy Demo from Michael Christen on Vimeo. OK&#8230;.this is a techy video. But it is important. In an age when large software companies are increasingly controlling the internet, YaCy has been developed as a free search engine that anyone can use to build a search portal for their intranet or to help search the public internet. YaCy developers say:  &#8220;When contributing to the world-wide peer network, the scale of YaCy is limited [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32562148?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32562148">FSCONS: YaCy Demo</a> from <a href="http://vimeo.com/yacy">Michael Christen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>OK&#8230;.this is a techy video. But it is important. In an age when large software companies are increasingly controlling the internet, YaCy has been developed as a <a href="http://fsfe.org/about/basics/freesoftware.en.html">free</a> search engine that anyone can use to build a search portal for their intranet or to help search the public internet. YaCy developers say:   &#8220;When contributing to the world-wide peer network, the scale of YaCy is limited only by the number of users in the world and can index billions of web pages. It is fully <a href="http://en.wikipedia.org/wiki/Peer-to-peer" target="_blank">decentralized</a>, all users of the search engine network are equal, the network does not store user search requests and it is not possible for anyone to censor the content of the shared index. We want to achieve freedom of information through a free, distributed web search which is powered by the world&#8217;s users.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2011/12/free-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 documentary films on capitalism and economics</title>
		<link>http://www.pontydysgu.org/2011/12/10-documentary-films-on-capitalism-and-economics/</link>
		<comments>http://www.pontydysgu.org/2011/12/10-documentary-films-on-capitalism-and-economics/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:40:21 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7602</guid>
		<description><![CDATA[I stumbled on thie excellent Art Threat web site featuring 10 documentary films on capitalism and economics. Art Threat says &#8220;With the Occupy Wall Street manifestations taking up much of our social and political imaginations these days, we thought we’d highlight a few great films that bring context to the current uprising and related issues.&#8221; The first to be featured is The American Ruling Class, described as &#8220;An [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tCc6qOsmxW4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/tCc6qOsmxW4?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I stumbled on thie excellent <a href="http://artthreat.net/2011/10/ten-docs-on-capitalism-and-economics/">Art Threat web site</a> featuring 10 documentary films on capitalism and economics. Art Threat says &#8220;With the Occupy Wall Street manifestations taking up much of our social  and political imaginations these days, we thought we’d highlight a few  great films that bring context to the current uprising and related  issues.&#8221;</p>
<p>The first to be featured is <a href="http://www.theamericanrulingclass.org/home/">The American Ruling Class</a>, described as &#8220;An imaginative hybrid film (a dramatic documentary musical no less!) that follows the former editor of <a href="http://harpers.org/">Harper’s magazine</a>,  Louis Lapham, as he encounters and provokes the haves of American  society while giving due time to the have-nots and their rascally  resistance tactics.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2011/12/10-documentary-films-on-capitalism-and-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Cartoons for Engagement</title>
		<link>http://www.pontydysgu.org/2011/11/using-cartoons-for-engagement/</link>
		<comments>http://www.pontydysgu.org/2011/11/using-cartoons-for-engagement/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:20:49 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[chalkface]]></category>
		<category><![CDATA[G8WAY]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7571</guid>
		<description><![CDATA[GoAnimate.com: Episode One &#8211; Jenny Jobseeker by elleemployability I&#8217;ve been working on a series of webquests on the use of the internet far careers guidance and counselling. And I stumbled on this great blog by Elle Dyson. Elle is making a a mini cartoon series following the journey of &#8216;Jenny Jobseeker&#8217; as she battles through the unemployment jungle. As she says there are limitations to the free version of Go animate (the [...]]]></description>
			<content:encoded><![CDATA[<p><b>GoAnimate.com</b>: <a href="http://goanimate.com/go/movie/01Cm43YPb8O4?utm%5Fsource=embed" target="_blank">Episode One &#8211; Jenny Jobseeker</a> by <a href="http://goanimate.com/go/user/079tyucwNZ34?utm%5Fsource=embed" target="_blank">elleemployability</a><br /><embed src='http://goanimate.com//api/animation/player?utm_source=embed' type='application/x-shockwave-flash' wmode='transparent' width='400' height='286' FlashVars='movieOwner=elleemployability&#038;movieId=01Cm43YPb8O4&#038;movieLid=0&#038;movieTitle=Episode%20One%20-%20Jenny%20Jobseeker&#038;movieDesc=Jenny%20Jobseeker%20is%20feeling%20bored%20and%20depressed.%20Mums%20on%20her%20back%20to%20find%20a%20job%20-%20but%20there%2527s%20no%20jobs%20out%20there%20and%20she%2527s%20already%20tried%20everything%252C%20hasn%2527t%20she%253F&#038;userId=079tyucwNZ34&#038;apiserver=http%3A//goanimate.com/&#038;appCode=go&#038;thumbnailURL=http%3A//goanimate.com//files/thumbnails/movie/1027/2800027/5772860L.jpg&#038;fb_app_url=http%3A//goanimate.com/&#038;copyable=0&#038;showButtons=1&#038;isEmbed=1&#038;chain_mids=&#038;ctc=go&#038;tlang=en_US&#038;isPublished=1&#038;movieOwnerId=079tyucwNZ34&#038;is_private_shared=0' allowScriptAccess='always' allowFullScreen='true'></embed><br />
I&#8217;ve been working on a series of webquests on the use of the internet far careers guidance and counselling. And I stumbled on this <a href="http://socialyouth.posterous.com/">great blog by Elle Dyson</a>. Elle is making a a mini cartoon series following the journey of &#8216;Jenny Jobseeker&#8217; as she  battles through the unemployment jungle. As she says there are limitations to the free version of Go animate (the online tool she used to make the cartoon) but, she says, &#8220;it serves as (I  think) a rather nifty tool for engagement &#8211; providing a little bit of  advice, giving them a bit of a laugh, and most importantly engaging them  in the service, encouraging them to access support from us, and in  accessing local opportunities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2011/11/using-cartoons-for-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tent City University</title>
		<link>http://www.pontydysgu.org/2011/11/the-tent-city-university/</link>
		<comments>http://www.pontydysgu.org/2011/11/the-tent-city-university/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:20:34 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Open Learning]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7535</guid>
		<description><![CDATA[No apologies for featuring another video from the Occupy movement. The Tent City University blog reports that on Wednesday we have Tristan McCowan, Rosie Peppin Vaughan and Elaine Unterhalter (all of Institute of Education, London) who will be looking at how universities can and have connected to social movements and on Thursday  we have Ken Jones, Clare Kelly and Maggie Pitfield (all of Goldsmiths, London) hosting a discussion on the ‘The [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="243" src="http://www.youtube.com/embed/LLox1bQ47Vs" width="420"></iframe><br />
No apologies for featuring another video from the Occupy movement. The <a href="http://tentcityuniversity.occupylsx.org/?page_id=102">Tent City University blog</a> reports that on Wednesday we have <a href="http://www.ioe.ac.uk/staff/52546.html">Tristan McCowan</a>, <a href="http://www.ioe.ac.uk/staff/HSSE/59310.html">Rosie Peppin Vaughan</a> and <a href="http://www.ioe.ac.uk/study/EFPS_72.html">Elaine Unterhalter</a> (all of Institute of Education, London) who will be looking at how universities can and have connected to social movements and on Thursday  we have <a href="http://www.gold.ac.uk/educational-studies/staff/academicstaff/jones/">Ken Jones</a>, <a href="http://www.gold.ac.uk/educational-studies/staff/kelly/">Clare Kelly</a> and <a href="http://www.gold.ac.uk/educational-studies/staff/academicstaff/pitfieldmaggie/">Maggie Pitfield</a> (all of Goldsmiths, London) hosting a discussion on the ‘The School and the Street’.</p>
<p>They have a great programme and its a lot cheaper than most other English universities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2011/11/the-tent-city-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Educational Experience</title>
		<link>http://www.pontydysgu.org/2011/11/an-open-educational-experience/</link>
		<comments>http://www.pontydysgu.org/2011/11/an-open-educational-experience/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:11:30 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[education 2.0]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[Open Learning]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[ple]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7486</guid>
		<description><![CDATA[As Geoff Cain says, &#8220;I was at the Open Education 2011 conference this week and David Wiley had the good sense to invite Jim Groom in to rattle cages and shake the chains. I have been reading his stuff for sometime. You can follow him on twitter here and his blog is always worth reading, but it is really a whole other experience to meet him in person. As a distance education director, I almost never say that. He is the favorite exuberant [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="243" src="http://www.youtube.com/embed/Pud46fxRlts" width="420"></iframe></p>
<p>As <a href="http://http://cain.blogspot.com/2011/10/jim-groom-wild-man-of-oer-made-my-year.html">Geoff Cain</a> says, &#8220;I was at the Open Education 2011 conference this week and David Wiley had the good sense to invite Jim Groom in to rattle cages and shake the chains. I have been reading his stuff for sometime. You can follow him on <a href="http://twitter.com//jimgroom">twitter here</a> and <a href="http://bavatuesdays.com/">his blog</a> is always worth reading, but it is really a whole other experience to meet him in person. As a distance education director, I almost never say that. He is the favorite exuberant uncle who occasionally breaks the furniture. His mind is clear but his soul is mad. and here he is at his Dionysian best.&#8221;</p>
<p>The sound quality is sometimes a bit ropey but don&#8217;t let that put you off. Watch it all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2011/11/an-open-educational-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involving participants in online presentations</title>
		<link>http://www.pontydysgu.org/2011/11/involving-participants-in-online-presentations/</link>
		<comments>http://www.pontydysgu.org/2011/11/involving-participants-in-online-presentations/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:00:40 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[e-learning 2.0]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[OnlineLearning]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Open Learning]]></category>
		<category><![CDATA[participatory media]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7484</guid>
		<description><![CDATA[#Change11 MOOC Session &#8211; October 31 View more presentations from Nancy White This is interesting stuff from Nancy White taken from a presentation on the #Change11 Massive Open Online Course. The Contents are well worth a watch. But why I have linked to it is the process. I guess this presentation was using Elluminate. And most presenters in Elluminate &#8211; or for that matter other online conferencing applications &#8211; struggle to [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_9963714" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="#Change11 MOOC Session - October 31" href="http://www.slideshare.net/choconancy/change11-mooc-session-october-31" target="_blank">#Change11 MOOC Session &#8211; October 31</a></strong> <iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/9963714" width="425"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/choconancy" target="_blank">Nancy White</a></div>
</div>
<p>This is interesting stuff from Nancy White taken from a presentation on the #Change11 Massive Open Online Course. The Contents are well worth a watch. But why I have linked to it is the process. I guess this presentation was using Elluminate. And most presenters in Elluminate &#8211; or for that matter other online conferencing applications &#8211; struggle to involve participants. Nancy has no such problems!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2011/11/involving-participants-in-online-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TentCityUniversity</title>
		<link>http://www.pontydysgu.org/2011/10/tentcityuniversity/</link>
		<comments>http://www.pontydysgu.org/2011/10/tentcityuniversity/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:29:48 +0000</pubDate>
		<dc:creator>Graham Attwell</dc:creator>
				<category><![CDATA[edupunks]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pontydysgu.org/?p=7454</guid>
		<description><![CDATA[
Tent City Uni teach-in outside Bank of England from Jon Cheetham on Vimeo.
The wave of protests against the failure of the world capitalist system and the banking collapse are throwing up all kinds of alternative education events and movements. The  #OccupyLondon protest has set up TentCityUniversity and this video reports on one of their seminars. 
]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="225" src="http://player.vimeo.com/video/30987802?title=0&amp;byline=0&amp;portrait=0" width="400"></iframe></p>
<p><a href="http://vimeo.com/30987802">Tent City Uni teach-in outside Bank of England</a> from <a href="http://vimeo.com/bellerosefilms">Jon Cheetham</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The wave of protests against the failure of the world capitalist system and the banking collapse are throwing up all kinds of alternative education events and movements. The  #OccupyLondon protest has set up <a href="http://tentcityuniversity.wordpress.com/">TentCityUniversity</a> and this video reports on one of their seminars. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pontydysgu.org/2011/10/tentcityuniversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Something out of Nothing</title>
		<link>http://www.pontydysgu.org/2011/10/flipping-something-out-of-nothing/</link>
